| SANRIO POLL: WHO WILL WIN?!! (*-`ω´- )人 | |  | | Selection | | Votes |
| Pompompurin | 9% | 11 |
| Cinnamoroll | 9% | 12 |
| Pochacco | 9% | 12 |
| KUROMI | 5% | 6 |
| Hello Kitty | 2% | 3 |
| My Melody | 5% | 7 |
| Little Twin Stars | 7% | 9 |
| Hangyodon | 5% | 6 |
| Tuxedosam | 3% | 4 |
| AHIRUNOPEKKLE | 0% | 0 |
| BAD BADTZ-MARU | 2% | 2 |
| HANAMARUOBAKE | 3% | 4 |
| Cogimyun | 5% | 7 |
| Kerokerokeroppi | 4% | 5 |
| WISH ME MELL | 1% | 1 |
| GUDETAMA | 3% | 4 |
| U・SA・HA・NA | 20% | 26 |
| MY SWEET PIANO | 6% | 8 |
| GAOPOWERROO | 0% | 0 |
| COROCOROKURIRIN | 1% | 1 |
 |  |  |
| 128 total |
| 
|
|
|
|