| What is your favorite MUD client? | |  | | Selection | | Votes |
| Atlantis | 2% | 1 |
| CMUD | 5% | 3 |
| DF Client | 0% | 0 |
| DoNClient | 0% | 0 |
| GMUD | 0% | 0 |
| Gnome-Mud | 0% | 0 |
| JamochaMud | 0% | 0 |
| KBTin | 0% | 0 |
| KildClient | 0% | 0 |
| KMuddy | 3% | 2 |
| Lyntin | 0% | 0 |
| MCL | 0% | 0 |
| Muby | 0% | 0 |
| Mudlet | 18% | 11 |
| MudMaster | 0% | 0 |
| MudMagic | 0% | 0 |
| MUSHclient | 18% | 11 |
| Portal | 3% | 2 |
| Powwow | 0% | 0 |
| Savitaar | 0% | 0 |
| ScapeFX | 23% | 14 |
| SimpleMU | 0% | 0 |
| Telnet | 0% | 0 |
| TinTin | 13% | 8 |
| TinyFugue | 3% | 2 |
| Trebuchet | 0% | 0 |
| zMud | 8% | 5 |
| Other | 5% | 3 |
 |  |  |
| 62 votes total |
| pollcode.com free polls
|
| |
|
|
|