| So who won the Republican debate? | |  | | Selection | | Votes |
| Giuliani | 20% | 1,615 |
| McCain | 2% | 162 |
| Romney | 7% | 606 |
| Huckabee | 4% | 360 |
| Tancredo | 1% | 86 |
| Hunter | 1% | 86 |
| Paul | 41% | 3,345 |
| Brownback | 0% | 14 |
| Thompson (Tommy) | 0% | 17 |
| Gilmore | 0% | 15 |
| Thompson (Fred) | 24% | 1,945 |
 |  |  |
| 8,251 votes total |
| pollcode.com free polls
|
|
|
|
|