We're sorry, votes are not being accepted for this poll at this time.
| Cum ai traduce Home (Home page) ? | |  | | Selection | | Votes |
| Acasa | 7% | 1 |
| Resedinta | 0% | 0 |
| Primire | 0% | 0 |
| Index | 13% | 2 |
| Receptie | 0% | 0 |
| Start | 0% | 0 |
| Prima pagina | 47% | 7 |
| Hogeac, cuib, camin, vatra, sediu, sezamant | 7% | 1 |
| As traduce altfel (las comentariu) | 7% | 1 |
| N-as traduce | 20% | 3 |
 |  |  |
| 15 votes total |
| pollcode.com free polls
|
|
|
|
|
Create a free poll! |